Power: | 5W/7W/12W/15W/20W/25W |
Shape: | Round |
Housing Color: | White+Black |
LED: | Epistar |
Beam angle: | /24°/38° |
Size: | φ90×H62mm/φ110×H72mm/φ140×H92mm |
Cut out: | φ75/φ100/φ110 |
Materials: | Aluminum |
IP Grade: | IP20 |
Dimmable: | 0/1-10V, Triac, 2.4 G dimming |
30000h lifesspan
Patented unique design
OEM avaliable
CE RoHS UL FCC Certificated
3 years warranty
Photo Parameters
Power | CCT | Lumen | Efficacy | CRI |
---|---|---|---|---|
5W | WW/NW/DW | 425lm±10% | 85lm/w | >80/>90 |
7W | WW/NW/DW | 630lm±10% | 90lm/w | >80/>90 |
12W | WW/NW/DW | 1080lm±10% | 90lm/w | >80/>90 |
15W | WW/NW/DW | 1350lm±10% | 90lm/w | >80/>90 |
20W | WW/NW/DW | 1800lm±10% | 90lm/w | >80/>90 |
25W | WW/NW/DW | 2250lm±10% | 90lm/w | >80/>90 |
Electrical Parameters
Power: 5W/7W/12W/15W/20W/25W
Input Voltage: 95-265VAC/100-130VAC 50/60Hz
Output current: 280mA±5%
PF: >0.5/ >0.9
Surge Protection: 1.5KV