Power: | 6W/9W/12W/15W/18W/24W |
Shape: | Round |
Housing Color: | White |
LED: | Epistar |
Beam angle: | 110° |
Size: | 120mm/145mm/175mm/225mm/300mm |
Cut out: | φ108/φ133/φ156/φ176/φ205/φ281 |
Materials: | Aluminum |
IP Grade: | IP20 |
Dimmable: | 0/1-10V, Triac, 2.4 G dimming |
30000h lifesspan
Patented unique design
OEM avaliable
CE RoHS UL FCC Certificated
3 years warranty
Photo Parameters
Power | CCT | Lumen | Efficacy | CRI |
---|---|---|---|---|
6W | WW/NW/DW | 430lm±10% | 73lm/w | >80/>90 |
9W | WW/NW/DW | 840lm±10% | 85lm/w | >80/>90 |
12W | WW/NW/DW | 1055lm±10% | 85lm/w | >80/>90 |
15W | WW/NW/DW | 1276lm±10% | 85lm/w | >80/>90 |
18W | WW/NW/DW | 1540lm±10% | 85lm/w | >80/>90 |
24W | WW/NW/DW | 2160lm±10% | 90lm/w | >80/>90 |
Electrical Parameters
Power: 6W/9W/12W/15W/18W/24W
Input Voltage: 95-265VAC/100-130VAC 50/60Hz
Output current: 280mA±5%
PF: >0.5/ >0.9
Surge Protection: 1.5KV